2012 T20 cricket World Cup schedule:
Date | Indian Time | Venue | Teams | Winner |
|
|
|
|
|
September 18 | 7:30 PM | Hambantota | Sri Lanka Vs Zimbabwe |
|
September 19 | 3:30 PM | Colombo | Australia Vs Q1 |
|
September 19 | 7:30 PM | Colombo | India Vs Q2 |
|
September 20 | 7:30 PM | Hambantota | South Africa Vs Zimbabwe |
|
September 21 | 3:30 PM | Pallekelle | New Zealand Vs Bangladesh |
|
September 21 | 7:30 PM | Colombo | England Vs Q2 |
|
September 22 | 3:30 PM | Hambantota | Sri Lanka Vs South Africa |
|
September 22 | 7:30 PM | Colombo | Australia Vs West Indies |
|
September 23 | 3:30 PM | Pallekelle | Pakistan Vs New Zealand |
|
September 23 | 7:30 PM | Colombo | England Vs India |
|
September 24 | 7:30 PM | Colombo | West Indies Vs Q1 |
|
September 25 | 7:30 PM | Pallekelle | Pakistan Vs Bangladesh |
|
|
|
|
|
|
|
|
| Super 8 Stage: |
|
|
|
|
|
|
September 27 | 3:30 PM | Pallekelle | C1 Vs D2 |
|
September 27 | 7:30 PM | Pallekelle | A1 Vs B2 |
|
September 28 | 3:30 PM | Colombo | D1 Vs c2 |
|
September 28 | 7:30 PM | Colombo | B1 Vs A2 |
|
September 29 | 3:30 PM | Pallekelle | A1 Vs D2 |
|
September 29 | 7:30 PM | Pallekelle | C1 Vs B2 |
|
September 30 | 3:30 PM | Colombo | B1 Vs C2 |
|
September 30 | 7:30 PM | Colombo | D1 Vs A2 |
|
October 1 | 3:30 PM | Pallekelle | B2 Vs D2 |
|
October 1 | 7:30 PM | Pallekelle | A1 Vs C1 |
|
October 2 | 3:30 PM | Colombo | B1 Vs D1 |
|
October 2 | 7:30 PM | Colombo | A2 Vs C2 |
|
|
|
|
| |
|
|
|
|
|
|
|
| Semi-Finals: |
|
|
|
|
|
|
October 4 | 7 PM | Colombo |
| |
October 5 | 7 PM | Colombo |
|
|
|
|
|
|
|
|
|
| Finals: |
|
|
|
|
|
|
October 7 | 7 PM | Colombo |
| |
|
|
|
|
|


